<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOGO Expressions &#187; Eco-Friendly</title>
	<atom:link href="http://blog.logoexpressions.com/topic/eco-friendly/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.logoexpressions.com</link>
	<description>Seeking Innovative Ways to Express Your LOGO</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Versatile Container to Change Your Life!</title>
		<link>http://blog.logoexpressions.com/2011/06/29/a-versatile-container-to-change-your-life/</link>
		<comments>http://blog.logoexpressions.com/2011/06/29/a-versatile-container-to-change-your-life/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 20:56:37 +0000</pubDate>
		<dc:creator>Tawny</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[In the Office]]></category>
		<category><![CDATA[LOGO Expressions]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[beverage container]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[Drinkware]]></category>
		<category><![CDATA[glassware]]></category>
		<category><![CDATA[re-usable]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=1300</guid>
		<description><![CDATA[Up to 60% of the human body is water The brain is composed of 70% water The lungs are nearly 90% water But&#8230;.. back when I was a kid I drank sodas, Tang, Kool-aid, and milk (but only when it &#8230; <a href="http://blog.logoexpressions.com/2011/06/29/a-versatile-container-to-change-your-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ul>
<li><span style="color: #339966;"><strong>Up to 60% of the human body is water</strong></span></li>
<li><span style="color: #339966;"><strong>The brain is composed of 70% water</strong></span></li>
<li><span style="color: #339966;"><strong>The lungs are nearly 90% water</strong></span></li>
</ul>
<p>But&#8230;.. back when I was a kid I drank sodas, Tang, Kool-aid, and milk (but only when it was left over in the bowl from my sugar cereal)! Water was the most boring beverage and never a top pick. A few years back when I got into surfing, I began bringing a huge water jug to the beach with me. My plastic water bottle went everywhere with me &#8211; school, beach, camping, work, and especially the gym. Then the big announcement came out about the dangerous BPA chemicals that can seep out of the plastic and into your beverage. Yikes! I made a big switch to a handy little stainless steel water bottle, and again, it became my trusty beverage side kick&#8230;. Nowadays plastic water bottles and aluminum bottles are safe and transport great. But today, I discovered my latest, greatest new side-kick!</p>
<h1>Introducing my new friend, <strong>h2go Glass</strong>!</h1>
<p style="text-align: center;"><span style="color: #0000ff;"><strong>h2go Glass</strong> <span style="color: #339966;">Comes in 3 Awesome Sizes</span></span></p>
<p style="text-align: center;"><span style="color: #0000ff;"> </span></p>
<div id="attachment_1311" class="wp-caption alignleft" style="width: 118px"><a href="http://blog.logoexpressions.com/wp-content/uploads/2011/06/glass1.jpg"><img class="size-medium wp-image-1311" title="glass1" src="http://blog.logoexpressions.com/wp-content/uploads/2011/06/glass1-108x300.jpg" alt="10oz Glass Container" width="108" height="300" /></a><p class="wp-caption-text">10oz Glass Container</p></div>
<div id="attachment_1313" class="wp-caption alignleft" style="width: 120px"><a href="http://blog.logoexpressions.com/wp-content/uploads/2011/06/glass31.jpg"><img class="size-medium wp-image-1313" title="glass3" src="http://blog.logoexpressions.com/wp-content/uploads/2011/06/glass31-110x300.jpg" alt="16oz Glass Container" width="110" height="300" /></a><p class="wp-caption-text">16oz Glass Container</p></div>
<div id="attachment_1315" class="wp-caption alignleft" style="width: 95px"><a href="http://blog.logoexpressions.com/wp-content/uploads/2011/06/glass21.jpg"><img class="size-medium wp-image-1315" title="glass2" src="http://blog.logoexpressions.com/wp-content/uploads/2011/06/glass21-85x300.jpg" alt="18oz Glass Container" width="85" height="300" /></a><p class="wp-caption-text">18oz Glass Container</p></div>
<p>And check out this cool lid imprint too:</p>
<div id="attachment_1316" class="wp-caption alignleft" style="width: 121px"><a href="http://blog.logoexpressions.com/wp-content/uploads/2011/06/lid1.jpg"><img class="size-full wp-image-1316" title="lid1" src="http://blog.logoexpressions.com/wp-content/uploads/2011/06/lid1.jpg" alt="Lid for Glass Container" width="111" height="113" /></a><p class="wp-caption-text">Lid for Glass Container</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I&#8217;m all about versatility, and the h2go Glass is the antidote to keeping an organized and healthy life. h2go Glass containers can be used to savor any beverage you like &#8211; get this&#8230; they come in single wall and double walled for awesome insulation that&#8217;ll keep your drink warm all day.  And when you&#8217;re not using it to sip tea, coffee, or a hot chocolate, why not store nuts, jelly beans, cotton balls, anything and everything.  Your cold drinks will stay chilled too, without that telltale condensation ring on your desk.</p>
<p>Come to think of it, these would make clever gift items too &#8211; put your imprint on the classy glass container (why not do a custom wrap-around imprint and really make an impact), fill it with something delectable and once the goodies are gone, you&#8217;ve still got a lovely glass container  - one even comes with a tea strainer that you can use for loose leaf teas!</p>
<p><span style="color: #339966;">I&#8217;ll keep you posted about my blast with glass, my glass-tastic voyage, my jug journey, and beverage blog. I&#8217;d love to hear your replies to this post about other novel uses for this cylindrical dream come true!</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2011/06/29/a-versatile-container-to-change-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Volunteer Week</title>
		<link>http://blog.logoexpressions.com/2011/03/30/national-volunteer-week/</link>
		<comments>http://blog.logoexpressions.com/2011/03/30/national-volunteer-week/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 00:11:21 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Drinkware]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Golf Ideas]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Sport Events]]></category>
		<category><![CDATA[Trade Show Ideas]]></category>
		<category><![CDATA[Weather Related]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=1210</guid>
		<description><![CDATA[I once heard someone say, “Volunteers are not unpaid because the work they do is worthless but because it is priceless”.  April 10 – 16 is National Volunteer Appreciation Week and one more opportunity to give thanks to those who &#8230; <a href="http://blog.logoexpressions.com/2011/03/30/national-volunteer-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.logoexpressions.com/wp-content/uploads/2011/03/red-mug.jpg"><img src="http://blog.logoexpressions.com/wp-content/uploads/2011/03/red-mug.jpg" alt="" width="100" height="100" class="alignleft size-full wp-image-1226" /></a>I once heard someone say, “Volunteers are not unpaid because the work they do is worthless but because it is priceless”.  April 10 – 16 is National Volunteer Appreciation Week and one more opportunity to give thanks to those who give their time to forward your efforts. A small token of appreciation goes a long way to bonding ongoing volunteer relationships. A thank you gift in the form of a jotter, useful tote or a travel mug is something that is not a large investment but has a value that the volunteer will cherish. Custom imprinted items are memorable and something a volunteer can take away from the service or event and know you value their work. Don’t miss the chance to say thanks to those who care about your mission.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2011/03/30/national-volunteer-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom Mouse Pads</title>
		<link>http://blog.logoexpressions.com/2011/01/12/custom-mouse-pads/</link>
		<comments>http://blog.logoexpressions.com/2011/01/12/custom-mouse-pads/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:06:27 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[In the Office]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=1183</guid>
		<description><![CDATA[I just got a new mouse pad that i use everyday. Sitting at a desk everyday it makes it easier to move my mouse around on my customized mouse pad. We all know that mouse pads are a great item, &#8230; <a href="http://blog.logoexpressions.com/2011/01/12/custom-mouse-pads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.logoexpressions.com/wp-content/uploads/2011/01/11.jpg"><img class="alignleft size-medium wp-image-1184" src="http://blog.logoexpressions.com/wp-content/uploads/2011/01/11-300x256.jpg" alt="" width="300" height="256" /></a>I just got a new mouse pad that i use everyday. Sitting at a desk everyday it makes it easier to move my mouse around on my customized mouse pad. We all know that mouse pads are a great item, they occupy prime real estate and have a huge surface area to display a lot of information. They work well for companies that need to give out everyday information to their clients because instead of looking for a paper, the client is able to just look down at their mouse pad and find out all the information that they need.  By getting a recycled fabric mouse pad you can help out the environment. <a title="Custom Imprinted Mouse Pads" href="http://www.logoexpressions.com/mousepads.php">Custom Mouse Pads</a> are the way to go when looking for a promotional product to give to your clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2011/01/12/custom-mouse-pads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are reusable bags better</title>
		<link>http://blog.logoexpressions.com/2010/05/05/why-are-reusable-bags-better/</link>
		<comments>http://blog.logoexpressions.com/2010/05/05/why-are-reusable-bags-better/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:11:17 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Car Accessories]]></category>
		<category><![CDATA[Corporate Gifts]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Holidays and Events]]></category>
		<category><![CDATA[LOGO Expressions]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Picnic]]></category>
		<category><![CDATA[School Promotions]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[Trade Show Ideas]]></category>
		<category><![CDATA[Travel Ideas]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Grocery Bags]]></category>
		<category><![CDATA[promotional bags]]></category>
		<category><![CDATA[promotional items]]></category>
		<category><![CDATA[reusable]]></category>
		<category><![CDATA[totes]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=1053</guid>
		<description><![CDATA[Why are reusable grocery bags better than the paper or plastic grocery bags? We have all heard for years now that plastic bags are not bio-degradable and stay in landfills for decades.  Or that using paper bags at the rate &#8230; <a href="http://blog.logoexpressions.com/2010/05/05/why-are-reusable-bags-better/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: trebuchet ms,sans-serif">Why are <a href="http://www.logoexpressions.com/grocerybags.php">reusable grocery bags</a> better than the </span><span style="font-family: trebuchet ms,sans-serif">paper or plastic </span><span style="font-family: trebuchet ms,sans-serif">grocery bags? </span></p>
<p><span style="font-family: trebuchet ms,sans-serif"> </span></p>
<div id="attachment_1057" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.logoexpressions.com/wp-content/uploads/2010/05/reusablebag.jpg"><img class="size-full wp-image-1057 " src="http://blog.logoexpressions.com/wp-content/uploads/2010/05/reusablebag.jpg" alt="reusable bag" width="300" height="300" /></a><p class="wp-caption-text">PolyPro Mammoth Shopper Tote  2150-05 by Leeds</p></div>
<p><img src="/Users/ttimony/AppData/Local/Temp/moz-screenshot-4.png" alt="" /></p>
<p><span style="font-family: trebuchet ms,sans-serif">We have all heard for years now that plastic bags are not bio-degradable and stay in landfills for decades.  Or that using paper bags at the rate that we make purchases ends up devastating rain-forests, etc.   Although a lot more people are starting to use </span><a href="http://www.logoexpressions.com/grocerybags.php">reusable grocery bags</a> there are still a lot of us who do as we always did, and rely on the store to provide disposable bags for our purchases.  However, now many stores are either giving customers <span style="text-decoration: underline">money back</span> for each <a href="http://www.logoexpressions.com/grocerybags.php">reusable bag</a> they use during each visit, or they are <span style="text-decoration: underline">charging</span> customers extra for using the store&#8217;s disposable bags.  This is providing a more immediate incentive for customers to start changing their long time habits.  Everyday people, not just &#8220;tree huggers&#8221;,  are now more likely to have reusable bags in the trunk of their cars.  It is now mainstream and more comfortable for people to be seen bringing their own bags.  This has opened a huge market for companies to advertise on these bags that people collect and are seen in public over and over again.  They also make for great <a href="http://www.logoexpressions.com">promotional gifts</a>!  The environment is benefiting from this trend more than ever, and people can feel good about doing their small part.  Go karma!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2010/05/05/why-are-reusable-bags-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep a Portable Car Wash kit in your Trunk!</title>
		<link>http://blog.logoexpressions.com/2010/04/26/keep-a-portable-car-wash-kit-in-your-trunk/</link>
		<comments>http://blog.logoexpressions.com/2010/04/26/keep-a-portable-car-wash-kit-in-your-trunk/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:45:39 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Car Accessories]]></category>
		<category><![CDATA[Corporate Gifts]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Gift Ideas]]></category>
		<category><![CDATA[LOGO Expressions]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Stadium Products]]></category>
		<category><![CDATA[advertising car wash kit]]></category>
		<category><![CDATA[business car wash kit]]></category>
		<category><![CDATA[corporate car wash kit]]></category>
		<category><![CDATA[custom car wash kit]]></category>
		<category><![CDATA[giveaway car wash kit]]></category>
		<category><![CDATA[imprinted car wash kit]]></category>
		<category><![CDATA[logo car wash kit]]></category>
		<category><![CDATA[personalized car wash kit]]></category>
		<category><![CDATA[printed car wash kit]]></category>
		<category><![CDATA[promotional car wash kit]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=1008</guid>
		<description><![CDATA[Don&#8217;t you wish you could have a clean car for a polished image at all times?  I love this compact 10.5&#8243;  x 4&#8243;  car wash kit complete with a re-usable zippered vinyl bag, collapsible water bucket, car wash mitt, dual &#8230; <a href="http://blog.logoexpressions.com/2010/04/26/keep-a-portable-car-wash-kit-in-your-trunk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><!-- Start Tabbed Content --></p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td bgcolor="#cccccc"></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td>
<p><div id="attachment_1012" class="wp-caption alignleft" style="width: 260px"><a href="http://blog.logoexpressions.com/wp-content/uploads/2010/04/carwash.jpg"><img class="size-full wp-image-1012 " src="http://blog.logoexpressions.com/wp-content/uploads/2010/04/carwash.jpg" alt="" width="250" height="250" /></a><p class="wp-caption-text">Compact, Complete, Convenient, Custom imprint!</p></div></td>
</tr>
<tr>
<td><a href="http://blog.logoexpressions.com/wp-content/uploads/2010/04/carwashkit.docx"></a></td>
</tr>
<tr style="text-align: left">
<td>Don&#8217;t you wish you could have a <a title="Logo Expressions Auto Care" href="http://www.logoexpressions.com/products.php?q=auto">clean car</a> for a polished image at all times?  I love this compact 10.5&#8243;  x  4&#8243;  <a title="Logo Expressions Quality Car Wash Kit" href="http://www.logoexpressions.com/form.php?product=21001*">car wash kit</a> complete with a re-usable zippered vinyl bag, collapsible water bucket, car wash mitt, dual surface sponge, microfiber towel &amp; squeegee!  The <a href="http://www.logoexpressions.com/form.php?product=21001*">custom imprint</a> on the re-usable storage bag makes it a perfect <a href="http://www.logoexpressions.com">promotional product</a> gift to leave a lasting impression as it is used again and again!</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
</td>
</tr>
<p><!--HAS-FEATURES-BEGIN--></p>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<p><!--HAS-FEATURES-END--> <!--HAS-MATERIALS-BEGIN--></p>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<p><!--HAS-MATERIALS-END--> <!--HAS-PRODUCT_INCLUDES-BEGIN--></p>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<p><!--HAS-PRODUCT_INCLUDES-END--></p>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<p><!--HAS-PRICE_INCLUDES-BEGIN--></p>
<tr>
<td></td>
</tr>
<tr>
<td></td>
</tr>
<p><!--HAS-PRICE_INCLUDES-END--></p>
<tr>
<td></td>
</tr>
<p><!--HAS-LEADTIME-BEGIN--></p>
<tr>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2010/04/26/keep-a-portable-car-wash-kit-in-your-trunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day April 22nd  with Eco-Friendly Promotional Gifts!</title>
		<link>http://blog.logoexpressions.com/2010/03/26/915/</link>
		<comments>http://blog.logoexpressions.com/2010/03/26/915/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 19:58:05 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Holidays and Events]]></category>
		<category><![CDATA[In the Office]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[School Promotions]]></category>
		<category><![CDATA[Travel Ideas]]></category>
		<category><![CDATA[Writing Instruments]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[earth-friendly]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Gift]]></category>
		<category><![CDATA[inexpensive]]></category>
		<category><![CDATA[jotter]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[Promotional]]></category>
		<category><![CDATA[recycled]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=915</guid>
		<description><![CDATA[Opinion Research Corporation found that occasional small perks boost employee  morale even more than the less frequent expensive perks  like big holiday parties, etc. that may not be in your company’s current budget.   These eco-friendly notebooks are handy for jotting &#8230; <a href="http://blog.logoexpressions.com/2010/03/26/915/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.logoexpressions.com/wp-content/uploads/2010/03/v6556_rd_imprint.jpg"><img class="alignleft size-full wp-image-914" src="http://blog.logoexpressions.com/wp-content/uploads/2010/03/v6556_rd_imprint.jpg" alt="" width="280" height="280" /></a><span style="color: #000000;">Opinion Research Corporation found that occasional small perks boost employee  morale even more than the less frequent expensive perks  like big holiday parties, etc. that may not be in your company’s current budget.   These eco-friendly notebooks are handy for jotting down lists, reminders, and staying organized while promoting your company to everyone who sees the custom logo or message imprint.     V-Natural™ Kraft Geo Jotters make thoughtful, useful gifts that will be seen over and over again.</span></p>
<p><span style="color: #000000;"><strong>Go Green &amp; Make a Difference!</strong></span></p>
<p><span style="color: #000000;">These Jotters are perfect Earth Day gifts for your employees and customers, as well as spreading an eco-friendly image for your business.  They are  made from 50% post-consumer recycled materials that would have filled landfills.  These notebook &amp; pen sets make fun promotional items because they come in colorful graphics of Red, Orange and Lime, and prints such as Lady bugs, Geometric shapes,  or Leaves.  They are spiral bound with a hard  cover, lined pages,  an elastic band closure, and a free pen!  If you need it fast it qualifies  for free rush delivery. You can even increase your name or message exposure  with a coordinating Jute-Shopper with leaves and lady bug patterns.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2010/03/26/915/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Raise Funds with Custom Grocery Bags</title>
		<link>http://blog.logoexpressions.com/2010/01/25/how-to-raise-funds-with-custom-grocery-bags/</link>
		<comments>http://blog.logoexpressions.com/2010/01/25/how-to-raise-funds-with-custom-grocery-bags/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:19:15 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[Marketing Ideas]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Grocery Bags]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=823</guid>
		<description><![CDATA[As a Vice-Principal, administrator, or parent advisory board, you decide that this year’s Fund-raising campaign must fulfill the following objectives: raise funds for the chosen cause inspire the community to participate educate the students and the community promote environmental sustainability &#8230; <a href="http://blog.logoexpressions.com/2010/01/25/how-to-raise-funds-with-custom-grocery-bags/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a Vice-Principal, administrator, or parent advisory board, you decide that this year’s</p>
<p>Fund-raising campaign must fulfill the following objectives:</p>
<ol>
<li>raise funds for the chosen cause</li>
<li>inspire the community to participate</li>
<li>educate the students and the community</li>
<li>promote environmental sustainability</li>
</ol>
<p>You’ve become aware that there is a movement to reduce the amount of <a href="http://www.logoexpressions.com/plasticbags.php">plastic shopping bags</a> being consumed in grocery stores these days. Thinking to yourself that there has to be some kind of eco tote bag on the market that is inexpensive, made with recycled material, potentially biodegradable, and that has a great imprint surface, you contact your favorite promotional products distributor who shows you a large variety of tote bag solutions.</p>
<p>In a school assembly, you advise the student body that you are using an <a href="http://www.logoexpressions.com/grocerybags.php">eco-friendly grocery bag</a> as a fundraising vehicle. The key is to arm each student in the school with 1 grocery bag that has the school logo on it along with an eco message. The students will be told that they are raising money by selling tote bags. Most importantly, the students will have to be educated on the perils of plastic shopping bags and non-reusable bags. Their goal will be to “educate” their parents, grand-parents, friends, and neighbors about why using eco-conscious/re-useable bags is so important. They will use the sample given by the school to show the effectiveness of the bags and talk about its eco-properties. By educating prospective buyers, the parents, grand-parents, friends, and neighbors will support the fundraising while at the same time helping to conserve and enrich our planet.</p>
<ul>
<li>If each student sold a mere 5 reusable grocery bags, that’s 4000 advertising impressions on a reusable product that will be seen thousands of times!</li>
<li>If each student sold 10 reusable grocery bags, that’s 8000 advertising impressions on a reusable product that will be seen thousands of times!</li>
</ul>
<p>Once all of the orders are tallied, the school places one master order (cost savings are incurred with higher volume orders) and the goods are delivered by the students. Your school message is forevermore advertised in the community and the fundraising campaign can be repeated yearly.</p>
<p><strong> </strong></p>
<p><strong>How to boost your sales:</strong></p>
<p>To significantly boost student participation and sales, try providing incentive prizes for “all-star performers.” You can give away drawstring knapsacks to students who meet a pre-determined objective.</p>
<p><strong>The result:</strong></p>
<p>If done effectively, we have seen success stories in excess of 20,000 bags for one school!!!!!!</p>
<p>Good luck with the sales pitch!! Remember &#8211; we’ve all purchased chocolate coated almonds for at least $3 a package. It’s definitely not a far stretch to support a community school and the environment by purchasing a $4 or $5 <a href="http://www.logoexpressions.com/grocerybags.php">reusable grocery bag</a>!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2010/01/25/how-to-raise-funds-with-custom-grocery-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Step Closer</title>
		<link>http://blog.logoexpressions.com/2009/08/04/one-step-closer/</link>
		<comments>http://blog.logoexpressions.com/2009/08/04/one-step-closer/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 16:15:06 +0000</pubDate>
		<dc:creator>Mallorie</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[61125]]></category>
		<category><![CDATA[Bottle]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=600</guid>
		<description><![CDATA[In today&#8217;s society going green and global warning are some of the biggest issues we face. The use of plastic and paper cups, bags, plates, etc. contribute to a combine total of 38% of the trash in landfills alone (Environmental &#8230; <a href="http://blog.logoexpressions.com/2009/08/04/one-step-closer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-625" title="bottles" src="http://blog.logoexpressions.com/wp-content/uploads/2009/08/5886group-300x300.png" alt="bottles" width="270" height="270" />In today&#8217;s society going green and global warning are some of the biggest issues we face. The use of plastic and paper cups, bags, plates, etc. contribute to a combine total of 38% of the trash in landfills alone (Environmental Literacy Council). To decrease this number, the citizens of countries around the world have began to use environmentally friendly reusable and recycled cups and bottles instead of throw-away plastic or paper bottles or cups. Many corporate offices themselves use thousands of single-use plastic and paper cups each month. Now its time to act and jump aboard the green wagon by using stainless-steel reusable water bottles. The Hit Promotional Products 25 oz bottle has a spill-resistant lid and a wide-mouth opening. This environmentally friendly bottle comes in metallic, red, blue, and green. <span style="background-color: #ffffff;">Y</span><span style="background-color: #ffffff;">o</span>ur company, school, or organization can show their commitment to going green by imprinting the name and logo on the environmentally friendly bottle. The large surface area of the bottle allows for different printing locations and the choice between silk-screening a logo onto the product or having it engraved. Having your company/organization go green by decreasing the amount of paper and plastic waste you are also saving money by investing in a bottle that will outlast any paper or plastic cup. <a title="See for yourself" href="http://hitpromo.net/products.php?proID=639" target="_blank">http://hitpromo.net/products.php?proID=639</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.logoexpressions.com/2009/08/04/one-step-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bamboo Blend Pique Sport Shirt</title>
		<link>http://blog.logoexpressions.com/2009/05/05/bamboo-blend-pique-sport-shirt/</link>
		<comments>http://blog.logoexpressions.com/2009/05/05/bamboo-blend-pique-sport-shirt/#comments</comments>
		<pubDate>Tue, 05 May 2009 23:49:47 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Eco-Friendly]]></category>
		<category><![CDATA[LOGO Expressions]]></category>
		<category><![CDATA[84863]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[bamboo]]></category>
		<category><![CDATA[sport shirt]]></category>
		<category><![CDATA[uv-resistant]]></category>

		<guid isPermaLink="false">http://blog.logoexpressions.com/?p=487</guid>
		<description><![CDATA[Bamboo blend is a new eco-friendly fabric that is very popular in the apparel industry. Originating from bamboo, the shirt feels very soft, comfortable and breathable. The shirt fabric is antimicrobial, UV-resistant, and odor inhibiting, protecting your skin and helping &#8230; <a href="http://blog.logoexpressions.com/2009/05/05/bamboo-blend-pique-sport-shirt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-486" title="K497" src="http://blog.logoexpressions.com/wp-content/uploads/2009/05/k497-200x300.jpg" alt="K497" width="200" height="300" />Bamboo blend is a new eco-friendly fabric that is very popular in the apparel industry. Originating from bamboo, the shirt feels very soft, comfortable and breathable. The shirt fabric is antimicrobial, UV-resistant, and odor inhibiting, protecting your skin and helping you feel comfortable all day long, even during the hot weather. It also regulates your body temperature and keeps you dry to maintain confidence.</p>
